Specifications
| Input Supply | 185 - 264 V, 50/60 Hz, AC |
| Power Consumption | 40 Watts |
| VA Requirement | 70 VA |
| Internal Battery | 2 X 6 V, 4.5 AH |
| Battery Back-up Duration | 60 minutes |
| Dimensions | 480 mm (W) x 350 mm (D) x 285 mm (H) |
| Weight | 20 Kg |
| Operating Temperature | 10 - 40oC |
Operational Parameters
| Modes | CMV-VC, ASSIST-VC, SIMV-VC, PSV-ASSIST, SIMV-PSV,PSV APB, CMV-PCV, ASSIST-PCV, SIMV-PCV |
| Breaths per Minute | (1 to 60 - SIMV) 6 to 60 |
| Tidal Volume | 30 - 1100 cc |
| Inspiratory Pressure | 10 to 60 cm H2O |
| Flow Pattern | Constant |
| I:E Ratio | 1:4 to 4:1 |
| Inspiratory Time | 0.04 to 4 sec (20% to 80% in CMV) |
| Pressure Trigger | -15 to -0.5 cm H2O |
| Flow Trigger | 1.8 to 30 lpm |
| Peep Level | 0 to +20 cm H2O |
| PCV Limit | 10 to 60 cm H2O |
| PSV LImit | 10 to 60 cm H2O |
| Apnea Backup Time | 5 to 60 secs |
| Other Features | Inspiratory Pause Limit, Sigh Breath, Manual Breath |
Alarms/Indications
|
|
Monitored Parameters
|
|
Connections
|





