Operational Parameters
| Modes | CMV - Volume Controlled |
| SIMV - Volume Controlled | |
| ASSIST - Apnea Back-Up | |
| PSV-SIMV | |
PSV - Apnea Back-Up |
|
| CMV - PCV / ASSIST - PCV / SIMV - PCV | |
| Bi - NIV / CPAP |
Displayed Parameters
Breaths per Minute (BPM) |
0 to 120 |
|||||
| Tidal Volume (VT) |
|
|||||
Inspiratory (VT) |
0.16 to 4 seconds or 20 to 80% of Breath cycle |
|||||
|
|
|||||
| Inspiratory Pressure | 0 to 80 cm of H20 | |||||
| PEEP | 0 to 35 cm of H20 | |||||
| Inspiratory Pause | 15 to 50% of Ti | |||||
| O2 Blending | 21 to 100% | |||||
| Pressure Trigger | 0.5 to 15 cm of H20 below PEEP | |||||
| Flow Trigger | 0.3 to 30 Ipm | |||||
| Apnea Back-Up Time | 5 to 60 sees |
Alarms : Preset and Settable
| Airway Pressure | High, Low |
| Inspired VT | High, Low |
| Expired Volume | Low |
| FiO2 | High, Low |
| PEEP | High, Low |
| Breaths | High |
| Apnea Alarm Time | 5 to 60 seconds |
| Mechanical Pressure Release Valve |
90 cm of H2O |
Measured Parameters
| No of Breaths | Spontaneous, Total Breaths per minute |
| Airway Pressure | Peak, Plateau, Mean, PEEP |
| Patient Trigger Effort | Trigger Pressure, Trigger Flow |
| Tidal Volume | Inspired, Expired |
| O2 Concentration | Inspired O2 |
| Graphics on 57" LCD | Pressure-Time / Volume-Time / Flow-Time |
Electrical and Gas Supply
| Input Supply | 175 to 260 Volts OR 90 to 132 Volts AC, 50/60 Hz |
| Internal Battery Back-Up | 60 Minutes |
| External Battery | Optional : 10 to 15 Volts DC |
| Power Consumption | 70 Watts (Approx.) for basic ventilator |
| VA Requirement | I I5 VA (Approx.) for basic ventilator |
| Gas Input | Medical Grade Air & O2 at 2.7 to 6 bar (39 to 87 psi) |
Physical Specifications
| Dimensions | 480 (W) x 290 (D) x 285 (H) mm without trolley |
| Weight | 15 Kg for basic ventilator unit |
| Display | 5.7" Colour TFT LCD (Internal) |
| Communication Output | RS-485 connectivity for monitoring multiple units |
Accessories
| Breathing Circuit (Single Use) | External TFT Monitor |
| Nebuliser Unit | Tube Support Arm |
| Fluid Collection Bottle | Compressor (Optional) |
| HME, Bacteria Filter | Humidifier (Optional) |
| Trolley (Cart) | NIV-Mask (Optional) |
External TFT LCD for Enhanced Monitoring
| Parameters | Dynamic Airway Pressure Indication |
| Mode, BPM, Spont. BPM,Vti ,Vte, PEEP, Ppeak, FiO2 | |
| Graphical Display of Lung Mechanics |
Airway Pressure v/s Time |
| Tidal Volume v/s Time | |
| Flow Rate v/s Time | |
| Airway Pressure v/s Flow Rate | |
| Tidal Volume v/s Airway Pressure | |
| Flow Rate v/s Tidal Volume | |
| Display Size | 47 cm Wide Screen TFT LCD Monitor |
| Resolution | 1024 x 768 Pixels |
| Power Consumption | 30 Watts approximately |
| Supply Voltage | 230 Volts A.C., 50 Hz |





