Specifications
| Operating Principle | Microprocessor controlled and electrically driven ventilator |
| Input Supply | 184-264 V, 50/60 Hz, A.C. |
| Power Consumption | 50 VA |
| Weight | 14 Kgs |
| Dimension (LXWXH) | (485 X 290 X 250) mm |
Operational Parameters
| Modes | CMV, ASSIST, SIMV |
| Breaths per Minute | 1 - 60 (CMV : 6-60, ASSIST/SIMV : 1-60) |
| Tidal Volume | 50 - 1100 cc |
| Maximum Inspiratory Pressure | 60 cm H2O |
| Flow Pattern | Linear |
| I:E Ratio | 4:1 - 1:4 |
| Inspiratory Time | 0.06 - 4 secs |
| Pressure Trigger | -9 to -1 cm H2O w.r.t atmosphere |
Alarms
|
|
Accessories
|
|





