Operational Parameters
| Operation Principle | Time Cycled, Volume Adjustable |
| Modes | CMV |
| Breaths per Minute | 6 - 60 |
| Tidal Volume | 50 - 1100 cc |
| Maximum Inspiratory Pressure | 60 cm H2O |
| Flow Pattern | Constant Flow |
| I:E Ratio | 4:1 - 1:4 |
| Patient Safety | Adjustable Pressure Relief Valve |
Electrical Supply
| Input Supply | 184-264 V A.C., 50/60 Hz |
| Power Consumption | 50 VA |
Physical Specifications
| Dimensions | 485 (L) x 290 (W) x 250 (H) mm |
| Weight | 13 Kgs |
Alarms (Audio-Visual)
|
|
Accessories
|





